Definitive global law guides offering comparative analysis from top-ranked lawyers
INTRODUCTION | 6 |
Contributed by Alex Carruthers, Oliver Heeks and Sian Brooks, Hughes Fowler Carruthers | 6 |
ARGENTINA | 11 |
Law and Practice | 11 |
Contributed by McEWAN | 11 |
Trends and Developments | 23 |
Contributed by McEWAN | 23 |
AUSTRALIA | 28 |
Law and Practice | 28 |
Contributed by Barkus Doolan Winning | 28 |
BELGIUM | 53 |
Law and Practice | 53 |
Contributed by Tiberghien | 53 |
BRAZIL | 73 |
Law and Practice | 73 |
Contributed by Tortoro, Madureira & Ragazzi Advogados | 73 |
CANADA | 90 |
Law and Practice | 90 |
Contributed by McCarthy Hansen & Company LLP | 90 |
Trends and Developments | 105 |
Contributed by McCarthy Hansen & Company LLP | 105 |
ENGLAND & WALES | 115 |
Law and Practice | 115 |
Contributed by Hughes Fowler Carruthers | 115 |
Trends and Developments | 135 |
Contributed by Hughes Fowler Carruthers | 135 |
FINLAND | 143 |
Law and Practice | 143 |
Contributed by Pekka Tuunainen Attorneys Ltd | 143 |
FRANCE | 154 |
Law and Practice | 154 |
Contributed by Chauveau Mulon & Associés | 154 |
HONG KONG SAR, CHINA | 177 |
Trends and Developments | 177 |
Contributed by Oldham, Li & Nie | 177 |
ITALY | 182 |
Law and Practice | 182 |
Contributed by Studio dell’avv. prof. Carlo Rimini | 182 |
MALTA | 201 |
Law and Practice | 201 |
Contributed by 8Point Law | 201 |
NETHERLANDS | 213 |
Law and Practice | 213 |
Contributed by Delissen Martens Advocaten | 213 |
Trends and Developments | 232 |
Contributed by Delissen Martens Advocaten | 232 |
PORTUGAL | 240 |
Law and Practice | 240 |
Contributed by Rogério Alves & Associados | 240 |
SCOTLAND | 249 |
Law and Practice | 249 |
Contributed by Turcan Connell | 249 |
Trends and Developments | 265 |
Contributed by Turcan Connell | 265 |
SINGAPORE | 271 |
Law and Practice | 271 |
Contributed by Bih Li & Lee LLP | 271 |
Trends and Developments | 287 |
Contributed by Bih Li & Lee LLP | 287 |
SOUTH AFRICA | 293 |
Law and Practice | 293 |
Contributed by Clarks Attorneys | 293 |
SPAIN | 311 |
Law and Practice | 311 |
Contributed by Arbáizar Abogados | 311 |
Trends and Developments | 327 |
Contributed by Arbáizar Abogados | 327 |
UAE | 332 |
Law and Practice | 332 |
Contributed by Awatif Mohammad Shoqi Advocates & Legal Consultancy | 332 |
USA – ARKANSAS | 345 |
Law and Practice | 345 |
Contributed by Bundy Law | 345 |
Trends and Developments | 354 |
Contributed by Bundy Law | 354 |
USA – DELAWARE | 360 |
Trends and Developments | 360 |
Contributed by Bayard | 360 |
USA – FLORIDA | 365 |
Law and Practice | 365 |
Contributed by Sasser, Cestero & Roy | 365 |
Trends and Developments | 384 |
Contributed by Sasser, Cestero & Roy | 384 |
USA – INDIANA | 389 |
Law and Practice | 389 |
Contributed by Faegre Drinker Biddle & Reath, LLP | 389 |
Trends and Developments | 400 |
Contributed by Faegre Drinker Biddle & Reath, LLP | 400 |
USA – MASSACHUSETTS | 404 |
Law and Practice | 404 |
Contributed by Fitch Law Partners LLP | 404 |
Trends and Developments | 417 |
Contributed by Fitch Law Partners LLP | 417 |
USA – MISSOURI | 425 |
Law and Practice | 425 |
Contributed by Bundy Law | 425 |
USA – NEW YORK | 432 |
Law and Practice | 432 |
Contributed by Rabin Schumann and Partners LLP | 432 |
USA – OHIO | 444 |
Law and Practice | 444 |
Contributed by Zashin Law | 444 |
Trends and Developments | 459 |
Contributed by Zashin Law | 459 |
USA – OKLAHOMA | 464 |
Law and Practice | 464 |
Contributed by Bundy Law | 464 |
Trends and Developments | 474 |
Contributed by Bundy Law | 474 |
1. Divorce | 13 |
1.1 Grounds, Timeline, Service and Process | 13 |
1.2 Choice of Jurisdiction | 14 |
2. Financial Proceedings | 15 |
2.1 Choice of Jurisdiction | 15 |
2.2 Service and Process | 15 |
2.3 Division of Assets | 15 |
2.4 Spousal Maintenance | 17 |
2.5 Prenuptial and Postnuptial Agreements | 17 |
2.6 Cohabitation | 17 |
2.7 Enforcement | 18 |
2.8 Media Access and Transparency | 18 |
2.9 Alternative Dispute Resolution (ADR) | 18 |
3. Child Law | 18 |
3.1 Choice of Jurisdiction | 18 |
3.2 Living/Contact Arrangements and Child Maintenance | 18 |
3.3 Other Matters | 20 |
3.4 ADR | 21 |
3.5 Media Access and Transparency | 21 |
1. Divorce | 31 |
1.1 Grounds, Timeline, Service and Process | 31 |
1.2 Choice of Jurisdiction | 32 |
2. Financial Proceedings | 33 |
2.1 Choice of Jurisdiction | 33 |
2.2 Service and Process | 36 |
2.3 Division of Assets | 37 |
2.4 Spousal Maintenance | 40 |
2.5 Prenuptial and Postnuptial Agreements | 41 |
2.6 Cohabitation | 43 |
2.7 Enforcement | 43 |
2.8 Media Access and Transparency | 44 |
2.9 Alternative Dispute Resolution (ADR) | 45 |
3. Child Law | 46 |
3.1 Choice of Jurisdiction | 46 |
3.2 Living/Contact Arrangements and Child Maintenance | 47 |
3.3 Other Matters | 50 |
3.4 ADR | 51 |
3.5 Media Access and Transparency | 51 |
1. Divorce | 56 |
1.1 Grounds, Timeline, Service and Process | 56 |
1.2 Choice of Jurisdiction | 58 |
2. Financial Proceedings | 59 |
2.1 Choice of Jurisdiction | 59 |
2.2 Service and Process | 61 |
2.3 Division of Assets | 62 |
2.4 Spousal Maintenance | 63 |
2.5 Prenuptial and Postnuptial Agreements | 64 |
2.6 Cohabitation | 64 |
2.7 Enforcement | 65 |
2.8 Media Access and Transparency | 66 |
2.9 Alternative Dispute Resolution (ADR) | 66 |
3. Child Law | 67 |
3.1 Choice of Jurisdiction | 67 |
3.2 Living/Contact Arrangements and Child Maintenance | 68 |
3.3 Other Matters | 71 |
3.4 ADR | 72 |
3.5 Media Access and Transparency | 72 |
1. Divorce | 75 |
1.1 Grounds, Timeline, Service and Process | 75 |
1.2 Choice of Jurisdiction | 78 |
2. Financial Proceedings | 79 |
2.1 Choice of Jurisdiction | 79 |
2.2 Service and Process | 80 |
2.3 Division of Assets | 80 |
2.4 Spousal Maintenance | 83 |
2.5 Prenuptial and Postnuptial Agreements | 84 |
2.6 Cohabitation | 84 |
2.7 Enforcement | 85 |
2.8 Media Access and Transparency | 86 |
2.9 Alternative Dispute Resolution (ADR) | 86 |
3. Child Law | 86 |
3.1 Choice of Jurisdiction | 86 |
3.2 Living/Contact Arrangements and Child Maintenance | 87 |
3.3 Other Matters | 88 |
3.4 ADR | 88 |
3.5 Media Access and Transparency | 89 |
1. Divorce | 93 |
1.1 Grounds, Timeline, Service and Process | 93 |
1.2 Choice of Jurisdiction | 93 |
2. Financial Proceedings | 94 |
2.1 Choice of Jurisdiction | 94 |
2.2 Service and Process | 94 |
2.3 Division of Assets | 95 |
2.4 Spousal Maintenance | 97 |
2.5 Prenuptial and Postnuptial Agreements | 98 |
2.6 Cohabitation | 99 |
2.7 Enforcement | 100 |
2.8 Media Access and Transparency | 100 |
2.9 Alternative Dispute Resolution (ADR) | 100 |
3. Child Law | 101 |
3.1 Choice of Jurisdiction | 101 |
3.2 Living/Contact Arrangements and Child Maintenance | 101 |
3.3 Other Matters | 102 |
3.4 ADR | 103 |
3.5 Media Access and Transparency | 104 |
1. Divorce | 117 |
1.1 Grounds, Timeline, Service and Process | 117 |
1.2 Choice of Jurisdiction | 118 |
2. Financial Proceedings | 120 |
2.1 Choice of Jurisdiction | 120 |
2.2 Service and Process | 121 |
2.3 Division of Assets | 121 |
2.4 Spousal Maintenance | 124 |
2.5 Prenuptial and Postnuptial Agreements | 125 |
2.6 Cohabitation | 125 |
2.7 Enforcement | 126 |
2.8 Media Access and Transparency | 126 |
2.9 Alternative Dispute Resolution (ADR) | 127 |
3. Child Law | 129 |
3.1 Choice of Jurisdiction | 129 |
3.2 Living/Contact Arrangements and Child Maintenance | 130 |
3.3 Other Matters | 133 |
3.4 ADR | 133 |
3.5 Media Access and Transparency | 134 |
1. Divorce | 145 |
1.1 Grounds, Timeline, Service and Process | 145 |
1.2 Choice of Jurisdiction | 146 |
2. Financial Proceedings | 146 |
2.1 Choice of Jurisdiction | 146 |
2.2 Service and Process | 147 |
2.3 Division of Assets | 148 |
2.4 Spousal Maintenance | 149 |
2.5 Prenuptial and Postnuptial Agreements | 149 |
2.6 Cohabitation | 149 |
2.7 Enforcement | 150 |
2.8 Media Access and Transparency | 150 |
2.9 Alternative Dispute Resolution (ADR) | 150 |
3. Child Law | 151 |
3.1 Choice of Jurisdiction | 151 |
3.2 Living/Contact Arrangements and Child Maintenance | 151 |
3.3 Other Matters | 152 |
3.4 ADR | 153 |
3.5 Media Access and Transparency | 153 |
1. Divorce | 156 |
1.1 Grounds, Timeline, Service and Process | 156 |
1.2 Choice of Jurisdiction | 159 |
2. Financial Proceedings | 161 |
2.1 Choice of Jurisdiction | 161 |
2.2 Service and Process | 163 |
2.3 Division of Assets | 165 |
2.4 Spousal Maintenance | 168 |
2.5 Prenuptial and Postnuptial Agreements | 169 |
2.6 Cohabitation | 170 |
2.7 Enforcement | 170 |
2.8 Media Access and Transparency | 171 |
2.9 Alternative Dispute Resolution (ADR) | 171 |
3. Child Law | 172 |
3.1 Choice of Jurisdiction | 172 |
3.2 Living/Contact Arrangements and Child Maintenance | 173 |
3.3 Other Matters | 175 |
3.4 ADR | 176 |
3.5 Media Access and Transparency | 176 |
1. Divorce | 184 |
1.1 Grounds, Timeline, Service and Process | 184 |
1.2 Choice of Jurisdiction | 187 |
2. Financial Proceedings | 188 |
2.1 Choice of Jurisdiction | 188 |
2.2 Service and Process | 190 |
2.3 Division of Assets | 191 |
2.4 Spousal Maintenance | 192 |
2.5 Prenuptial and Postnuptial Agreements | 193 |
2.6 Cohabitation | 194 |
2.7 Enforcement | 195 |
2.8 Media Access and Transparency | 195 |
2.9 Alternative Dispute Resolution (ADR) | 195 |
3. Child Law | 196 |
3.1 Choice of Jurisdiction | 196 |
3.2 Living/Contact Arrangements and Child Maintenance | 197 |
3.3 Other Matters | 199 |
3.4 ADR | 200 |
3.5 Media Access and Transparency | 200 |
1. Divorce | 203 |
1.1 Grounds, Timeline, Service and Process | 203 |
1.2 Choice of Jurisdiction | 204 |
2. Financial Proceedings | 205 |
2.1 Choice of Jurisdiction | 205 |
2.2 Service and Process | 205 |
2.3 Division of Assets | 205 |
2.4 Spousal Maintenance | 206 |
2.5 Prenuptial and Postnuptial Agreements | 207 |
2.6 Cohabitation | 207 |
2.7 Enforcement | 208 |
2.8 Media Access and Transparency | 208 |
2.9 Alternative Dispute Resolution (ADR) | 209 |
3. Child Law | 209 |
3.1 Choice of Jurisdiction | 209 |
3.2 Living/Contact Arrangements and Child Maintenance | 209 |
3.3 Other Matters | 211 |
3.4 ADR | 212 |
3.5 Media Access and Transparency | 212 |
1. Divorce | 216 |
1.1 Grounds, Timeline, Service and Process | 216 |
1.2 Choice of Jurisdiction | 218 |
2. Financial Proceedings | 219 |
2.1 Choice of Jurisdiction | 219 |
2.2 Service and Process | 220 |
2.3 Division of Assets | 221 |
2.4 Spousal Maintenance | 222 |
2.5 Prenuptial and Postnuptial Agreements | 223 |
2.6 Cohabitation | 224 |
2.7 Enforcement | 225 |
2.8 Media Access and Transparency | 225 |
2.9 Alternative Dispute Resolution (ADR) | 226 |
3. Child Law | 226 |
3.1 Choice of Jurisdiction | 226 |
3.2 Living/Contact Arrangements and Child Maintenance | 227 |
3.3 Other Matters | 229 |
3.4 ADR | 231 |
3.5 Media Access and Transparency | 231 |
1. Divorce | 242 |
1.1 Grounds, Timeline, Service and Process | 242 |
1.2 Choice of Jurisdiction | 243 |
2. Financial Proceedings | 243 |
2.1 Choice of Jurisdiction | 243 |
2.2 Service and Process | 244 |
2.3 Division of Assets | 244 |
2.4 Spousal Maintenance | 245 |
2.5 Prenuptial and Postnuptial Agreements | 245 |
2.6 Cohabitation | 245 |
2.7 Enforcement | 245 |
2.8 Media Access and Transparency | 246 |
2.9 Alternative Dispute Resolution (ADR) | 246 |
3. Child Law | 246 |
3.1 Choice of Jurisdiction | 246 |
3.2 Living/Contact Arrangements and Child Maintenance | 246 |
3.3 Other Matters | 247 |
3.4 ADR | 248 |
3.5 Media Access and Transparency | 248 |
1. Divorce | 252 |
1.1 Grounds, Timeline, Service and Process | 252 |
1.2 Choice of Jurisdiction | 254 |
2. Financial Proceedings | 255 |
2.1 Choice of Jurisdiction | 255 |
2.2 Service and Process | 256 |
2.3 Division of Assets | 256 |
2.4 Spousal Maintenance | 257 |
2.5 Prenuptial and Postnuptial Agreements | 257 |
2.6 Cohabitation | 257 |
2.7 Enforcement | 258 |
2.8 Media Access and Transparency | 258 |
2.9 Alternative Dispute Resolution (ADR) | 259 |
3. Child Law | 260 |
3.1 Choice of Jurisdiction | 260 |
3.2 Living/Contact Arrangements and Child Maintenance | 260 |
3.3 Other Matters | 262 |
3.4 ADR | 263 |
3.5 Media Access and Transparency | 263 |
1. Divorce | 274 |
1.1 Grounds, Timeline, Service and Process | 274 |
1.2 Choice of Jurisdiction | 277 |
2. Financial Proceedings | 278 |
2.1 Choice of Jurisdiction | 278 |
2.2 Service and Process | 279 |
2.3 Division of Assets | 280 |
2.4 Spousal Maintenance | 281 |
2.5 Prenuptial and Postnuptial Agreements | 283 |
2.6 Cohabitation | 284 |
2.7 Enforcement | 284 |
2.8 Media Access and Transparency | 284 |
2.9 Alternative Dispute Resolution (ADR) | 285 |
3. Child Law | 285 |
3.1 Choice of Jurisdiction | 285 |
3.2 Living/Contact Arrangements and Child Maintenance | 285 |
3.3 Other Matters | 286 |
3.4 ADR | 286 |
3.5 Media Access and Transparency | 286 |
1. Divorce | 295 |
1.1 Grounds, Timeline, Service and Process | 295 |
1.2 Choice of Jurisdiction | 297 |
2. Financial Proceedings | 298 |
2.1 Choice of Jurisdiction | 298 |
2.2 Service and Process | 298 |
2.3 Division of Assets | 298 |
2.4 Spousal Maintenance | 300 |
2.5 Prenuptial and Postnuptial Agreements | 301 |
2.6 Cohabitation | 302 |
2.7 Enforcement | 302 |
2.8 Media Access and Transparency | 304 |
2.9 Alternative Dispute Resolution (ADR) | 304 |
3. Child Law | 305 |
3.1 Choice of Jurisdiction | 305 |
3.2 Living/Contact Arrangements and Child Maintenance | 305 |
3.3 Other Matters | 307 |
3.4 ADR | 309 |
3.5 Media Access and Transparency | 310 |
1. Divorce | 313 |
1.1 Grounds, Timeline, Service and Process | 313 |
1.2 Choice of Jurisdiction | 314 |
2. Financial Proceedings | 316 |
2.1 Choice of Jurisdiction | 316 |
2.2 Service and Process | 317 |
2.3 Division of Assets | 318 |
2.4 Spousal Maintenance | 319 |
2.5 Prenuptial and Postnuptial Agreements | 320 |
2.6 Cohabitation | 320 |
2.7 Enforcement | 321 |
2.8 Media Access and Transparency | 321 |
2.9 Alternative Dispute Resolution (ADR) | 321 |
3. Child Law | 321 |
3.1 Choice of Jurisdiction | 321 |
3.2 Living/Contact Arrangements and Child Maintenance | 322 |
3.3 Other Matters | 324 |
3.4 ADR | 325 |
3.5 Media Access and Transparency | 326 |
1. Divorce | 334 |
1.1 Grounds, Timeline, Service and Process | 334 |
1.2 Choice of Jurisdiction | 336 |
2. Financial Proceedings | 337 |
2.1 Choice of Jurisdiction | 337 |
2.2 Service and Process | 337 |
2.3 Division of Assets | 337 |
2.4 Spousal Maintenance | 337 |
2.5 Prenuptial and Postnuptial Agreements | 339 |
2.6 Cohabitation | 339 |
2.7 Enforcement | 340 |
2.8 Media Access and Transparency | 340 |
2.9 Alternative Dispute Resolution (ADR) | 340 |
3. Child Law | 341 |
3.1 Choice of Jurisdiction | 341 |
3.2 Living/Contact Arrangements and Child Maintenance | 341 |
3.3 Other Matters | 343 |
3.4 ADR | 344 |
3.5 Media Access and Transparency | 344 |
1. Divorce | 347 |
1.1 Grounds, Timeline, Service and Process | 347 |
1.2 Choice of Jurisdiction | 348 |
2. Financial Proceedings | 349 |
2.1 Choice of Jurisdiction | 349 |
2.2 Service and Process | 349 |
2.3 Division of Assets | 349 |
2.4 Spousal Maintenance | 350 |
2.5 Prenuptial and Postnuptial Agreements | 350 |
2.6 Cohabitation | 351 |
2.7 Enforcement | 351 |
2.8 Media Access and Transparency | 351 |
2.9 Alternative Dispute Resolution (ADR) | 351 |
3. Child Law | 351 |
3.1 Choice of Jurisdiction | 351 |
3.2 Living/Contact Arrangements and Child Maintenance | 351 |
3.3 Other Matters | 352 |
3.4 ADR | 353 |
3.5 Media Access and Transparency | 353 |
1. Divorce | 367 |
1.1 Grounds, Timeline, Service and Process | 367 |
1.2 Choice of Jurisdiction | 368 |
2. Financial Proceedings | 369 |
2.1 Choice of Jurisdiction | 369 |
2.2 Service and Process | 370 |
2.3 Division of Assets | 370 |
2.4 Spousal Maintenance | 372 |
2.5 Prenuptial and Postnuptial Agreements | 374 |
2.6 Cohabitation | 376 |
2.7 Enforcement | 376 |
2.8 Media Access and Transparency | 377 |
2.9 Alternative Dispute Resolution (ADR) | 378 |
3. Child Law | 379 |
3.1 Choice of Jurisdiction | 379 |
3.2 Living/Contact Arrangements and Child Maintenance | 380 |
3.3 Other Matters | 381 |
3.4 ADR | 382 |
3.5 Media Access and Transparency | 383 |
1. Divorce | 391 |
1.1 Grounds, Timeline, Service and Process | 391 |
1.2 Choice of Jurisdiction | 391 |
2. Financial Proceedings | 392 |
2.1 Choice of Jurisdiction | 392 |
2.2 Service and Process | 392 |
2.3 Division of Assets | 392 |
2.4 Spousal Maintenance | 393 |
2.5 Prenuptial and Postnuptial Agreements | 394 |
2.6 Cohabitation | 394 |
2.7 Enforcement | 394 |
2.8 Media Access and Transparency | 394 |
2.9 Alternative Dispute Resolution (ADR) | 395 |
3. Child Law | 395 |
3.1 Choice of Jurisdiction | 395 |
3.2 Living/Contact Arrangements and Child Maintenance | 395 |
3.3 Other Matters | 397 |
3.4 ADR | 398 |
3.5 Media Access and Transparency | 398 |
1. Divorce | 407 |
1.1 Grounds, Timeline, Service and Process | 407 |
1.2 Choice of Jurisdiction | 408 |
2. Financial Proceedings | 408 |
2.1 Choice of Jurisdiction | 408 |
2.2 Service and Process | 409 |
2.3 Division of Assets | 409 |
2.4 Spousal Maintenance | 410 |
2.5 Prenuptial and Postnuptial Agreements | 410 |
2.6 Cohabitation | 411 |
2.7 Enforcement | 412 |
2.8 Media Access and Transparency | 412 |
2.9 Alternative Dispute Resolution (ADR) | 412 |
3. Child Law | 413 |
3.1 Choice of Jurisdiction | 413 |
3.2 Living/Contact Arrangements and Child Maintenance | 414 |
3.3 Other Matters | 414 |
3.4 ADR | 415 |
3.5 Media Access and Transparency | 416 |
1. Divorce | 427 |
1.1 Grounds, Timeline, Service and Process | 427 |
1.2 Choice of Jurisdiction | 427 |
2. Financial Proceedings | 427 |
2.1 Choice of Jurisdiction | 427 |
2.2 Service and Process | 427 |
2.3 Division of Assets | 428 |
2.4 Spousal Maintenance | 428 |
2.5 Prenuptial and Postnuptial Agreements | 428 |
2.6 Cohabitation | 429 |
2.7 Enforcement | 429 |
2.8 Media Access and Transparency | 429 |
2.9 Alternative Dispute Resolution (ADR) | 429 |
3. Child Law | 429 |
3.1 Choice of Jurisdiction | 429 |
3.2 Living/Contact Arrangements and Child Maintenance | 429 |
3.3 Other Matters | 431 |
3.4 ADR | 431 |
3.5 Media Access and Transparency | 431 |
1. Divorce | 434 |
1.1 Grounds, Timeline, Service and Process | 434 |
1.2 Choice of Jurisdiction | 435 |
2. Financial Proceedings | 436 |
2.1 Choice of Jurisdiction | 436 |
2.2 Service and Process | 437 |
2.3 Division of Assets | 437 |
2.4 Spousal Maintenance | 438 |
2.5 Prenuptial and Postnuptial Agreements | 439 |
2.6 Cohabitation | 439 |
2.7 Enforcement | 439 |
2.8 Media Access and Transparency | 440 |
2.9 Alternative Dispute Resolution (ADR) | 440 |
3. Child Law | 440 |
3.1 Choice of Jurisdiction | 440 |
3.2 Living/Contact Arrangements and Child Maintenance | 441 |
3.3 Other Matters | 442 |
3.4 ADR | 443 |
3.5 Media Access and Transparency | 443 |
1. Divorce | 447 |
1.1 Grounds, Timeline, Service and Process | 447 |
1.2 Choice of Jurisdiction | 449 |
2. Financial Proceedings | 449 |
2.1 Choice of Jurisdiction | 449 |
2.2 Service and Process | 449 |
2.3 Division of Assets | 449 |
2.4 Spousal Maintenance | 450 |
2.5 Prenuptial and Postnuptial Agreements | 451 |
2.6 Cohabitation | 452 |
2.7 Enforcement | 453 |
2.8 Media Access and Transparency | 454 |
2.9 Alternative Dispute Resolution (ADR) | 454 |
3. Child Law | 455 |
3.1 Choice of Jurisdiction | 455 |
3.2 Living/Contact Arrangements and Child Maintenance | 456 |
3.3 Other Matters | 457 |
3.4 ADR | 458 |
3.5 Media Access and Transparency | 458 |
1. Divorce | 466 |
1.1 Grounds, Timeline, Service and Process | 466 |
1.2 Choice of Jurisdiction | 467 |
2. Financial Proceedings | 467 |
2.1 Choice of Jurisdiction | 467 |
2.2 Service and Process | 468 |
2.3 Division of Assets | 468 |
2.4 Spousal Maintenance | 469 |
2.5 Prenuptial and Postnuptial Agreements | 470 |
2.6 Cohabitation | 470 |
2.7 Enforcement | 470 |
2.8 Media Access and Transparency | 470 |
2.9 Alternative Dispute Resolution (ADR) | 470 |
3. Child Law | 471 |
3.1 Choice of Jurisdiction | 471 |
3.2 Living/Contact Arrangements and Child Maintenance | 472 |
3.3 Other Matters | 472 |
3.4 ADR | 473 |
3.5 Media Access and Transparency | 473 |
Powered by FlippingBook