Definitive global law guides offering comparative analysis from top-ranked lawyers
INTRODUCTION | 6 |
Contributed by Herald Jongen, Nienke Bernard and Wouter van Wengen, Greenberg Traurig, LLP | 6 |
BRAZIL | 11 |
Law and Practice | 11 |
Contributed by Azevedo Sette Advogados | 11 |
COLOMBIA | 33 |
Law and Practice | 33 |
Contributed by Baker McKenzie | 33 |
Trends and Developments | 50 |
Contributed by Baker McKenzie | 50 |
EGYPT | 55 |
Law and Practice | 55 |
Contributed by Shehata & Partners | 55 |
FRANCE | 75 |
Law and Practice | 75 |
Contributed by White & Case LLP | 75 |
GREECE | 98 |
Law and Practice | 98 |
Contributed by Nikolinakos & Partners Law Firm | 98 |
INDIA | 122 |
Law and Practice | 122 |
Contributed by G&W Legal | 122 |
INDONESIA | 144 |
Law and Practice | 144 |
Contributed by ABNR Counsellors at Law | 144 |
JAPAN | 166 |
Law and Practice | 166 |
Contributed by Mori Hamada & Matsumoto | 166 |
Trends and Developments | 188 |
Contributed by Nagashima Ohno & Tsunematsu | 188 |
MACAU SAR, CHINA | 198 |
Law and Practice | 198 |
Contributed by Lektou | 198 |
MALAYSIA | 216 |
Law and Practice | 216 |
Contributed by Shearn Delamore & Co. | 216 |
Trends and Developments | 240 |
Contributed by Shearn Delamore & Co. | 240 |
MALTA | 250 |
Law and Practice | 250 |
Contributed by GVZH Advocates | 250 |
MEXICO | 275 |
Law and Practice | 275 |
Contributed by Galicia Abogados | 275 |
NETHERLANDS | 296 |
Trends and Developments | 296 |
Contributed by Greenberg Traurig, LLP | 296 |
NIGERIA | 303 |
Law and Practice | 303 |
Contributed by ǼLEX | 303 |
Trends and Developments | 329 |
Contributed by ǼLEX | 329 |
NORWAY | 338 |
Law and Practice | 338 |
Contributed by Haavind | 338 |
POLAND | 359 |
Law and Practice | 359 |
Contributed by Traple Konarski Podrecki & Partners | 359 |
Trends and Developments | 370 |
Contributed by Sołtysiński Kawecki & Szlęzak | 370 |
PORTUGAL | 378 |
Law and Practice | 378 |
Contributed by CS’Associados | 378 |
SINGAPORE | 403 |
Law and Practice | 403 |
Contributed by Drew & Napier LLC | 403 |
Trends and Developments | 429 |
Contributed by Rajah & Tann Singapore LLP | 429 |
SOUTH KOREA | 438 |
Trends and Developments | 438 |
Contributed by Lee & Ko | 438 |
SWEDEN | 447 |
Trends and Developments | 447 |
Contributed by Advokatfirman Delphi AB | 447 |
SWITZERLAND | 455 |
Law and Practice | 455 |
Contributed by Lenz & Staehelin | 455 |
TAIWAN | 477 |
Law and Practice | 477 |
Contributed by Lee, Tsai & Partners | 477 |
Trends and Developments | 500 |
Contributed by Lee, Tsai & Partners | 500 |
1. Digital Economy | 14 |
1.1 Key Challenges | 14 |
1.2 Digital Economy Taxation | 15 |
1.3 Taxation of Digital Advertising | 16 |
1.4 Consumer Protection | 17 |
1.5 The Role of Blockchain in the Digital Economy | 18 |
2. Cloud and Edge Computing | 19 |
2.1 Highly Regulated Industries and Data Protection | 19 |
3. Artificial Intelligence | 20 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 20 |
4. Internet of Things | 21 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 21 |
4.2 Compliance and Governance | 23 |
4.3 Data Sharing | 23 |
5. Audiovisual Media Services | 24 |
5.1 Requirements and Authorisation Procedures | 24 |
6. Telecommunications | 25 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 25 |
6.2 Net Neutrality Regulations | 26 |
6.3 Emerging Technologies | 27 |
7. Challenges with Technology Agreements | 27 |
7.1 Legal Framework Challenges | 27 |
7.2 Service Agreements and Interconnection Agreements | 28 |
8. Trust Services and Digital Entities | 28 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 28 |
9. Gaming Industry | 29 |
9.1 Regulations | 29 |
9.2 Regulatory Bodies | 30 |
9.3 Intellectual Property | 31 |
10. Social Media | 31 |
10.1 Laws and Regulations for Social Media | 31 |
10.2 Regulatory and Compliance Issues | 32 |
1. Digital Economy | 35 |
1.1 Key Challenges | 35 |
1.2 Digital Economy Taxation | 36 |
1.3 Taxation of Digital Advertising | 36 |
1.4 Consumer Protection | 37 |
1.5 The Role of Blockchain in the Digital Economy | 38 |
2. Cloud and Edge Computing | 38 |
2.1 Highly Regulated Industries and Data Protection | 38 |
3. Artificial Intelligence | 39 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 39 |
4. Internet of Things | 40 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 40 |
4.2 Compliance and Governance | 40 |
4.3 Data Sharing | 41 |
5. Audiovisual Media Services | 42 |
5.1 Requirements and Authorisation Procedures | 42 |
6. Telecommunications | 43 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 43 |
6.2 Net Neutrality Regulations | 44 |
6.3 Emerging Technologies | 44 |
7. Challenges with Technology Agreements | 44 |
7.1 Legal Framework Challenges | 44 |
7.2 Service Agreements and Interconnection Agreements | 45 |
8. Trust Services and Digital Entities | 45 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 45 |
9. Gaming Industry | 46 |
9.1 Regulations | 46 |
9.2 Regulatory Bodies | 46 |
9.3 Intellectual Property | 47 |
10. Social Media | 47 |
10.1 Laws and Regulations for Social Media | 47 |
10.2 Regulatory and Compliance Issues | 48 |
1. Digital Economy | 57 |
1.1 Key Challenges | 57 |
1.2 Digital Economy Taxation | 60 |
1.3 Taxation of Digital Advertising | 61 |
1.4 Consumer Protection | 62 |
1.5 The Role of Blockchain in the Digital Economy | 63 |
2. Cloud and Edge Computing | 63 |
2.1 Highly Regulated Industries and Data Protection | 63 |
3. Artificial Intelligence | 63 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 63 |
4. Internet of Things | 65 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 65 |
4.2 Compliance and Governance | 65 |
4.3 Data Sharing | 65 |
5. Audiovisual Media Services | 66 |
5.1 Requirements and Authorisation Procedures | 66 |
6. Telecommunications | 67 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 67 |
6.2 Net Neutrality Regulations | 68 |
6.3 Emerging Technologies | 68 |
7. Challenges with Technology Agreements | 70 |
7.1 Legal Framework Challenges | 70 |
7.2 Service Agreements and Interconnection Agreements | 71 |
8. Trust Services and Digital Entities | 72 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 72 |
9. Gaming Industry | 73 |
9.1 Regulations | 73 |
9.2 Regulatory Bodies | 74 |
9.3 Intellectual Property | 74 |
10. Social Media | 74 |
10.1 Laws and Regulations for Social Media | 74 |
10.2 Regulatory and Compliance Issues | 74 |
1. Digital Economy | 78 |
1.1 Key Challenges | 78 |
1.2 Digital Economy Taxation | 79 |
1.3 Taxation of Digital Advertising | 80 |
1.4 Consumer Protection | 80 |
1.5 The Role of Blockchain in the Digital Economy | 81 |
2. Cloud and Edge Computing | 83 |
2.1 Highly Regulated Industries and Data Protection | 83 |
3. Artificial Intelligence | 85 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 85 |
4. Internet of Things | 87 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 87 |
4.2 Compliance and Governance | 88 |
4.3 Data Sharing | 89 |
5. Audiovisual Media Services | 89 |
5.1 Requirements and Authorisation Procedures | 89 |
6. Telecommunications | 91 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 91 |
6.2 Net Neutrality Regulations | 92 |
6.3 Emerging Technologies | 93 |
7. Challenges with Technology Agreements | 93 |
7.1 Legal Framework Challenges | 93 |
7.2 Service Agreements and Interconnection Agreements | 94 |
8. Trust Services and Digital Entities | 94 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 94 |
9. Gaming Industry | 95 |
9.1 Regulations | 95 |
9.2 Regulatory Bodies | 95 |
9.3 Intellectual Property | 96 |
10. Social Media | 96 |
10.1 Laws and Regulations for Social Media | 96 |
10.2 Regulatory and Compliance Issues | 97 |
1. Digital Economy | 101 |
1.1 Key Challenges | 101 |
1.2 Digital Economy Taxation | 101 |
1.3 Taxation of Digital Advertising | 101 |
1.4 Consumer Protection | 102 |
1.5 The Role of Blockchain in the Digital Economy | 103 |
2. Cloud and Edge Computing | 103 |
2.1 Highly Regulated Industries and Data Protection | 103 |
3. Artificial Intelligence | 104 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 104 |
4. Internet of Things | 106 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 106 |
4.2 Compliance and Governance | 106 |
4.3 Data Sharing | 107 |
5. Audiovisual Media Services | 107 |
5.1 Requirements and Authorisation Procedures | 107 |
6. Telecommunications | 108 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 108 |
6.2 Net Neutrality Regulations | 110 |
6.3 Emerging Technologies | 110 |
7. Challenges with Technology Agreements | 111 |
7.1 Legal Framework Challenges | 111 |
7.2 Service Agreements and Interconnection Agreements | 112 |
8. Trust Services and Digital Entities | 114 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 114 |
9. Gaming Industry | 116 |
9.1 Regulations | 116 |
9.2 Regulatory Bodies | 117 |
9.3 Intellectual Property | 118 |
10. Social Media | 119 |
10.1 Laws and Regulations for Social Media | 119 |
10.2 Regulatory and Compliance Issues | 120 |
1. Digital Economy | 125 |
1.1 Key Challenges | 125 |
1.2 Digital Economy Taxation | 125 |
1.3 Taxation of Digital Advertising | 125 |
1.4 Consumer Protection | 126 |
1.5 The Role of Blockchain in the Digital Economy | 127 |
2. Cloud and Edge Computing | 128 |
2.1 Highly Regulated Industries and Data Protection | 128 |
3. Artificial Intelligence | 130 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 130 |
4. Internet of Things | 132 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 132 |
4.2 Compliance and Governance | 133 |
4.3 Data Sharing | 133 |
5. Audiovisual Media Services | 133 |
5.1 Requirements and Authorisation Procedures | 133 |
6. Telecommunications | 134 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 134 |
6.2 Net Neutrality Regulations | 135 |
6.3 Emerging Technologies | 136 |
7. Challenges with Technology Agreements | 136 |
7.1 Legal Framework Challenges | 136 |
7.2 Service Agreements and Interconnection Agreements | 138 |
8. Trust Services and Digital Entities | 139 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 139 |
9. Gaming Industry | 140 |
9.1 Regulations | 140 |
9.2 Regulatory Bodies | 141 |
9.3 Intellectual Property | 141 |
10. Social Media | 142 |
10.1 Laws and Regulations for Social Media | 142 |
10.2 Regulatory and Compliance Issues | 142 |
1. Digital Economy | 147 |
1.1 Key Challenges | 147 |
1.2 Digital Economy Taxation | 149 |
1.3 Taxation of Digital Advertising | 150 |
1.4 Consumer Protection | 150 |
1.5 The Role of Blockchain in the Digital Economy | 151 |
2. Cloud and Edge Computing | 151 |
2.1 Highly Regulated Industries and Data Protection | 151 |
3. Artificial Intelligence | 152 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 152 |
4. Internet of Things | 154 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 154 |
4.2 Compliance and Governance | 155 |
4.3 Data Sharing | 155 |
5. Audiovisual Media Services | 156 |
5.1 Requirements and Authorisation Procedures | 156 |
6. Telecommunications | 157 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 157 |
6.2 Net Neutrality Regulations | 159 |
6.3 Emerging Technologies | 159 |
7. Challenges with Technology Agreements | 160 |
7.1 Legal Framework Challenges | 160 |
7.2 Service Agreements and Interconnection Agreements | 161 |
8. Trust Services and Digital Entities | 161 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 161 |
9. Gaming Industry | 162 |
9.1 Regulations | 162 |
9.2 Regulatory Bodies | 163 |
9.3 Intellectual Property | 163 |
10. Social Media | 164 |
10.1 Laws and Regulations for Social Media | 164 |
10.2 Regulatory and Compliance Issues | 165 |
1. Digital Economy | 168 |
1.1 Key Challenges | 168 |
1.2 Digital Economy Taxation | 169 |
1.3 Taxation of Digital Advertising | 171 |
1.4 Consumer Protection | 172 |
1.5 The Role of Blockchain in the Digital Economy | 172 |
2. Cloud and Edge Computing | 173 |
2.1 Highly Regulated Industries and Data Protection | 173 |
3. Artificial Intelligence | 174 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 174 |
4. Internet of Things | 177 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 177 |
4.2 Compliance and Governance | 178 |
4.3 Data Sharing | 178 |
5. Audiovisual Media Services | 179 |
5.1 Requirements and Authorisation Procedures | 179 |
6. Telecommunications | 179 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 179 |
6.2 Net Neutrality Regulations | 180 |
6.3 Emerging Technologies | 181 |
7. Challenges with Technology Agreements | 181 |
7.1 Legal Framework Challenges | 181 |
7.2 Service Agreements and Interconnection Agreements | 182 |
8. Trust Services and Digital Entities | 182 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 182 |
9. Gaming Industry | 184 |
9.1 Regulations | 184 |
9.2 Regulatory Bodies | 185 |
9.3 Intellectual Property | 185 |
10. Social Media | 186 |
10.1 Laws and Regulations for Social Media | 186 |
10.2 Regulatory and Compliance Issues | 186 |
1. Digital Economy | 200 |
1.1 Key Challenges | 200 |
1.2 Digital Economy Taxation | 200 |
1.3 Taxation of Digital Advertising | 200 |
1.4 Consumer Protection | 201 |
1.5 The Role of Blockchain in the Digital Economy | 201 |
2. Cloud and Edge Computing | 202 |
2.1 Highly Regulated Industries and Data Protection | 202 |
3. Artificial Intelligence | 203 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 203 |
4. Internet of Things | 204 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 204 |
4.2 Compliance and Governance | 204 |
4.3 Data Sharing | 205 |
5. Audiovisual Media Services | 205 |
5.1 Requirements and Authorisation Procedures | 205 |
6. Telecommunications | 207 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 207 |
6.2 Net Neutrality Regulations | 210 |
6.3 Emerging Technologies | 210 |
7. Challenges with Technology Agreements | 211 |
7.1 Legal Framework Challenges | 211 |
7.2 Service Agreements and Interconnection Agreements | 211 |
8. Trust Services and Digital Entities | 212 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 212 |
9. Gaming Industry | 213 |
9.1 Regulations | 213 |
9.2 Regulatory Bodies | 214 |
9.3 Intellectual Property | 214 |
10. Social Media | 215 |
10.1 Laws and Regulations for Social Media | 215 |
10.2 Regulatory and Compliance Issues | 215 |
1. Digital Economy | 219 |
1.1 Key Challenges | 219 |
1.2 Digital Economy Taxation | 221 |
1.3 Taxation of Digital Advertising | 223 |
1.4 Consumer Protection | 223 |
1.5 The Role of Blockchain in the Digital Economy | 223 |
2. Cloud and Edge Computing | 224 |
2.1 Highly Regulated Industries and Data Protection | 224 |
3. Artificial Intelligence | 227 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 227 |
4. Internet of Things | 229 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 229 |
4.2 Compliance and Governance | 229 |
4.3 Data Sharing | 230 |
5. Audiovisual Media Services | 230 |
5.1 Requirements and Authorisation Procedures | 230 |
6. Telecommunications | 231 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 231 |
6.2 Net Neutrality Regulations | 233 |
6.3 Emerging Technologies | 233 |
7. Challenges with Technology Agreements | 233 |
7.1 Legal Framework Challenges | 233 |
7.2 Service Agreements and Interconnection Agreements | 234 |
8. Trust Services and Digital Entities | 234 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 234 |
9. Gaming Industry | 235 |
9.1 Regulations | 235 |
9.2 Regulatory Bodies | 237 |
9.3 Intellectual Property | 237 |
10. Social Media | 238 |
10.1 Laws and Regulations for Social Media | 238 |
10.2 Regulatory and Compliance Issues | 239 |
1. Digital Economy | 253 |
1.1 Key Challenges | 253 |
1.2 Digital Economy Taxation | 253 |
1.3 Taxation of Digital Advertising | 253 |
1.4 Consumer Protection | 254 |
1.5 The Role of Blockchain in the Digital Economy | 254 |
2. Cloud and Edge Computing | 255 |
2.1 Highly Regulated Industries and Data Protection | 255 |
3. Artificial Intelligence | 257 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 257 |
4. Internet of Things | 259 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 259 |
4.2 Compliance and Governance | 259 |
4.3 Data Sharing | 260 |
5. Audiovisual Media Services | 260 |
5.1 Requirements and Authorisation Procedures | 260 |
6. Telecommunications | 262 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 262 |
6.2 Net Neutrality Regulations | 263 |
6.3 Emerging Technologies | 263 |
7. Challenges with Technology Agreements | 264 |
7.1 Legal Framework Challenges | 264 |
7.2 Service Agreements and Interconnection Agreements | 267 |
8. Trust Services and Digital Entities | 267 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 267 |
9. Gaming Industry | 269 |
9.1 Regulations | 269 |
9.2 Regulatory Bodies | 270 |
9.3 Intellectual Property | 271 |
10. Social Media | 272 |
10.1 Laws and Regulations for Social Media | 272 |
10.2 Regulatory and Compliance Issues | 273 |
1. Digital Economy | 278 |
1.1 Key Challenges | 278 |
1.2 Digital Economy Taxation | 280 |
1.3 Taxation of Digital Advertising | 281 |
1.4 Consumer Protection | 281 |
1.5 The Role of Blockchain in the Digital Economy | 282 |
2. Cloud and Edge Computing | 282 |
2.1 Highly Regulated Industries and Data Protection | 282 |
3. Artificial Intelligence | 283 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 283 |
4. Internet of Things | 284 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 284 |
4.2 Compliance and Governance | 285 |
4.3 Data Sharing | 286 |
5. Audiovisual Media Services | 286 |
5.1 Requirements and Authorisation Procedures | 286 |
6. Telecommunications | 287 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 287 |
6.2 Net Neutrality Regulations | 288 |
6.3 Emerging Technologies | 288 |
7. Challenges with Technology Agreements | 288 |
7.1 Legal Framework Challenges | 288 |
7.2 Service Agreements and Interconnection Agreements | 289 |
8. Trust Services and Digital Entities | 290 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 290 |
9. Gaming Industry | 291 |
9.1 Regulations | 291 |
9.2 Regulatory Bodies | 292 |
9.3 Intellectual Property | 292 |
10. Social Media | 293 |
10.1 Laws and Regulations for Social Media | 293 |
10.2 Regulatory and Compliance Issues | 295 |
1. Digital Economy | 306 |
1.1 Key Challenges | 306 |
1.2 Digital Economy Taxation | 309 |
1.3 Taxation of Digital Advertising | 310 |
1.4 Consumer Protection | 310 |
1.5 The Role of Blockchain in the Digital Economy | 311 |
2. Cloud and Edge Computing | 313 |
2.1 Highly Regulated Industries and Data Protection | 313 |
3. Artificial Intelligence | 313 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 313 |
4. Internet of Things | 315 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 315 |
4.2 Compliance and Governance | 315 |
4.3 Data Sharing | 315 |
5. Audiovisual Media Services | 316 |
5.1 Requirements and Authorisation Procedures | 316 |
6. Telecommunications | 317 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 317 |
6.2 Net Neutrality Regulations | 318 |
6.3 Emerging Technologies | 318 |
7. Challenges with Technology Agreements | 319 |
7.1 Legal Framework Challenges | 319 |
7.2 Service Agreements and Interconnection Agreements | 321 |
8. Trust Services and Digital Entities | 322 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 322 |
9. Gaming Industry | 323 |
9.1 Regulations | 323 |
9.2 Regulatory Bodies | 324 |
9.3 Intellectual Property | 325 |
10. Social Media | 326 |
10.1 Laws and Regulations for Social Media | 326 |
10.2 Regulatory and Compliance Issues | 327 |
1. Digital Economy | 341 |
1.1 Key Challenges | 341 |
1.2 Digital Economy Taxation | 341 |
1.3 Taxation of Digital Advertising | 342 |
1.4 Consumer Protection | 342 |
1.5 The Role of Blockchain in the Digital Economy | 343 |
2. Cloud and Edge Computing | 344 |
2.1 Highly Regulated Industries and Data Protection | 344 |
3. Artificial Intelligence | 346 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 346 |
4. Internet of Things | 348 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 348 |
4.2 Compliance and Governance | 349 |
4.3 Data Sharing | 349 |
5. Audiovisual Media Services | 350 |
5.1 Requirements and Authorisation Procedures | 350 |
6. Telecommunications | 351 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 351 |
6.2 Net Neutrality Regulations | 353 |
6.3 Emerging Technologies | 353 |
7. Challenges with Technology Agreements | 353 |
7.1 Legal Framework Challenges | 353 |
7.2 Service Agreements and Interconnection Agreements | 354 |
8. Trust Services and Digital Entities | 355 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 355 |
9. Gaming Industry | 355 |
9.1 Regulations | 355 |
9.2 Regulatory Bodies | 356 |
9.3 Intellectual Property | 357 |
10. Social Media | 358 |
10.1 Laws and Regulations for Social Media | 358 |
10.2 Regulatory and Compliance Issues | 358 |
1. Digital Economy | 361 |
1.1 Key Challenges | 361 |
1.2 Digital Economy Taxation | 361 |
1.3 Taxation of Digital Advertising | 361 |
1.4 Consumer Protection | 362 |
1.5 The Role of Blockchain in the Digital Economy | 362 |
2. Cloud and Edge Computing | 363 |
2.1 Highly Regulated Industries and Data Protection | 363 |
3. Artificial Intelligence | 363 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 363 |
4. Internet of Things | 363 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 363 |
4.2 Compliance and Governance | 364 |
4.3 Data Sharing | 364 |
5. Audiovisual Media Services | 364 |
5.1 Requirements and Authorisation Procedures | 364 |
6. Telecommunications | 364 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 364 |
6.2 Net Neutrality Regulations | 365 |
6.3 Emerging Technologies | 365 |
7. Challenges with Technology Agreements | 365 |
7.1 Legal Framework Challenges | 365 |
7.2 Service Agreements and Interconnection Agreements | 366 |
8. Trust Services and Digital Entities | 367 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 367 |
9. Gaming Industry | 367 |
9.1 Regulations | 367 |
9.2 Regulatory Bodies | 367 |
9.3 Intellectual Property | 367 |
10. Social Media | 369 |
10.1 Laws and Regulations for Social Media | 369 |
10.2 Regulatory and Compliance Issues | 369 |
1. Digital Economy | 381 |
1.1 Key Challenges | 381 |
1.2 Digital Economy Taxation | 382 |
1.3 Taxation of Digital Advertising | 383 |
1.4 Consumer Protection | 383 |
1.5 The Role of Blockchain in the Digital Economy | 384 |
2. Cloud and Edge Computing | 385 |
2.1 Highly Regulated Industries and Data Protection | 385 |
3. Artificial Intelligence | 386 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 386 |
4. Internet of Things | 387 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 387 |
4.2 Compliance and Governance | 388 |
4.3 Data Sharing | 389 |
5. Audiovisual Media Services | 389 |
5.1 Requirements and Authorisation Procedures | 389 |
6. Telecommunications | 391 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 391 |
6.2 Net Neutrality Regulations | 392 |
6.3 Emerging Technologies | 393 |
7. Challenges with Technology Agreements | 395 |
7.1 Legal Framework Challenges | 395 |
7.2 Service Agreements and Interconnection Agreements | 395 |
8. Trust Services and Digital Entities | 396 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 396 |
9. Gaming Industry | 397 |
9.1 Regulations | 397 |
9.2 Regulatory Bodies | 398 |
9.3 Intellectual Property | 399 |
10. Social Media | 400 |
10.1 Laws and Regulations for Social Media | 400 |
10.2 Regulatory and Compliance Issues | 401 |
1. Digital Economy | 405 |
1.1 Key Challenges | 405 |
1.2 Digital Economy Taxation | 406 |
1.3 Taxation of Digital Advertising | 407 |
1.4 Consumer Protection | 407 |
1.5 The Role of Blockchain in the Digital Economy | 407 |
2. Cloud and Edge Computing | 408 |
2.1 Highly Regulated Industries and Data Protection | 408 |
3. Artificial Intelligence | 411 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 411 |
4. Internet of Things | 413 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 413 |
4.2 Compliance and Governance | 415 |
4.3 Data Sharing | 415 |
5. Audiovisual Media Services | 416 |
5.1 Requirements and Authorisation Procedures | 416 |
6. Telecommunications | 418 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 418 |
6.2 Net Neutrality Regulations | 420 |
6.3 Emerging Technologies | 420 |
7. Challenges with Technology Agreements | 420 |
7.1 Legal Framework Challenges | 420 |
7.2 Service Agreements and Interconnection Agreements | 421 |
8. Trust Services and Digital Entities | 422 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 422 |
9. Gaming Industry | 424 |
9.1 Regulations | 424 |
9.2 Regulatory Bodies | 425 |
9.3 Intellectual Property | 426 |
10. Social Media | 427 |
10.1 Laws and Regulations for Social Media | 427 |
10.2 Regulatory and Compliance Issues | 428 |
1. Digital Economy | 457 |
1.1 Key Challenges | 457 |
1.2 Digital Economy Taxation | 457 |
1.3 Taxation of Digital Advertising | 458 |
1.4 Consumer Protection | 458 |
1.5 The Role of Blockchain in the Digital Economy | 458 |
2. Cloud and Edge Computing | 459 |
2.1 Highly Regulated Industries and Data Protection | 459 |
3. Artificial Intelligence | 462 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 462 |
4. Internet of Things | 464 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 464 |
4.2 Compliance and Governance | 465 |
4.3 Data Sharing | 465 |
5. Audiovisual Media Services | 465 |
5.1 Requirements and Authorisation Procedures | 465 |
6. Telecommunications | 467 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 467 |
6.2 Net Neutrality Regulations | 468 |
6.3 Emerging Technologies | 468 |
7. Challenges with Technology Agreements | 468 |
7.1 Legal Framework Challenges | 468 |
7.2 Service Agreements and Interconnection Agreements | 471 |
8. Trust Services and Digital Entities | 472 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 472 |
9. Gaming Industry | 473 |
9.1 Regulations | 473 |
9.2 Regulatory Bodies | 473 |
9.3 Intellectual Property | 474 |
10. Social Media | 475 |
10.1 Laws and Regulations for Social Media | 475 |
10.2 Regulatory and Compliance Issues | 475 |
1. Digital Economy | 480 |
1.1 Key Challenges | 480 |
1.2 Digital Economy Taxation | 480 |
1.3 Taxation of Digital Advertising | 482 |
1.4 Consumer Protection | 482 |
1.5 The Role of Blockchain in the Digital Economy | 483 |
2. Cloud and Edge Computing | 485 |
2.1 Highly Regulated Industries and Data Protection | 485 |
3. Artificial Intelligence | 486 |
3.1 Liability, Data Protection, IP and Fundamental Rights | 486 |
4. Internet of Things | 487 |
4.1 Machine-to-Machine Communications, Communications Secrecy and Data Protection | 487 |
4.2 Compliance and Governance | 488 |
4.3 Data Sharing | 488 |
5. Audiovisual Media Services | 489 |
5.1 Requirements and Authorisation Procedures | 489 |
6. Telecommunications | 490 |
6.1 Scope of Regulation and Pre-Marketing Requirements | 490 |
6.2 Net Neutrality Regulations | 491 |
6.3 Emerging Technologies | 491 |
7. Challenges with Technology Agreements | 492 |
7.1 Legal Framework Challenges | 492 |
7.2 Service Agreements and Interconnection Agreements | 493 |
8. Trust Services and Digital Entities | 493 |
8.1 Trust Services and Electronic Signatures/Digital Identity Schemes | 493 |
9. Gaming Industry | 494 |
9.1 Regulations | 494 |
9.2 Regulatory Bodies | 496 |
9.3 Intellectual Property | 496 |
10. Social Media | 497 |
10.1 Laws and Regulations for Social Media | 497 |
10.2 Regulatory and Compliance Issues | 498 |
Powered by FlippingBook